| Track 12. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-05 | Roger Sundström | Field Recording, Samples | Chantey | 3,34 |
| Contribution | |||||
| Cont. | 2009-05-05 | Diego Monroy | Chantey | 3,34 | |
| Cont. | 2009-05-11 | David Perreko | Drums | Chantey | 3,34 |
| Cont. | 2009-05-11 | Masashi Furuichi | Chantey | 3,34 | |
![]() | |||||
| Finished | 2009-05-12 | One a Day - Chantey | 3,50 | ||
| Style | Alternative, Experimental | ||||
| License | Chantey by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
tisdag 19 maj 2009
Chantey
måndag 18 maj 2009
Skipping Forecast
| Track 11. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-10 | Peter Thörn | Trombone, Samples | Skipping Forecast | 6,41 |
| Contribution | |||||
| Cont. | 2009-05-10 | David Perreko | Samples & Editing | Skipping Forecast | 6,41 |
| Cont. | 2009-05-11 | Anders Berg | Ac Guitar | Skipping Forecast | 6,41 |
| Cont. | 2009-05-11 | Roger Sundström | Bass, Bottle | Skipping Forecast | 6,40 |
![]() | |||||
| Finished | 2009-05-12 | One a Day - Skipping Forecast | 6,41 | ||
| Style | Alternative, Experimental | ||||
| License | Skipping Forecast by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
söndag 10 maj 2009
Making Decisions
| Track 10. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-27 | Roger Sundström | Radio,Bird,Toytrumpet | Making Decisions | 4,39 |
| Contribution | |||||
| Cont. | 2009-04-28 | Anders Berg | Piano | Making Decisions | 4,40 |
| Cont. | 2009-04-28 | Peter Thörn | Voice, Sampling | Making Decisions | 4,45 |
| Cont. | 2009-04-28 | Kate Shakespeare | Voice | Making Decisions | 4,45 |
![]() | |||||
| Finished | 2009-05-06 | One a Day - Making Decisions | 4,45 | ||
| Style | Alternative, Experimental | ||||
| License | Making Decisions by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Ahhh
| Track 9. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-05 | Peter Thörn | Voc, | Ahhh | 3,30 |
| Contribution | |||||
| Cont. | 2009-05-05 | Masashi Furuichi | B Shower | 3,30 | |
| Cont. | 2009-05-05 | David Perreko | B Shower | 3,30 | |
| Cont. | 2009-05-05 | Diego Monroy | B Shower | 3,30 | |
| Cont. | 2009-05-05 | Roger Sundström | Sliced Guitar, Samples | B Shower | 3,30 |
| Cont. | 2009-05-05 | Anders Berg | Violin | B Shower | 3,30 |
![]() | |||||
| Finished | 2009-05-05 | One a Day - Ahhh | 3,30 | ||
| Style | Alternative, Experimental | ||||
| License | Ahhh by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Free Country
| Track 8. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-30 | Anders Berg | Samples | Free Country | 4,42 |
| Contribution | |||||
| Cont. | 2009-05-02 | Peter Thörn | Sax | Free Country | 4,42 |
| Cont. | 2009-05-02 | Roger Sundström | Bowing Stratocaster | Free Country | 4,42 |
| Cont. | 2009-05-03 | David Perreko | Dr | Free Country | 4,42 |
![]() | |||||
| Finished | 2009-05-04 | One a Day - Free Country | 4,42 | ||
| Style | Alternative, Experimental | ||||
| License | Free Country by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Ocean Dreams
| Track 7. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-25 | Roger Sundström | Samples, Sound manipulation | Ocean Dreams | 3,29 |
| Contribution | |||||
| Cont. | 2009-04-28 | David Perreko | Guitar | Ocean Dreams | 3,29 |
| Cont. | 2009-04-29 | Diego Monroy | Keyboard | Ocean Dreams | 3,29 |
| Cont. | 2009-04-29 | Peter Thörn | Sax | Ocean Dreams | 3,32 |
![]() | |||||
| Finished | 2009-05-01 | One a Day - Ocean Dreams | 3,32 | ||
| Style | Alternative, Experimental, Ambient | ||||
| License | Ocean Dreams by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Randomly Lying
| Track 6. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-27 | Roger Sundström | Samples, Sound manipulation | Watchology | 5,45 |
| Contribution | |||||
| Cont. | 2009-04-28 | David Perreko | Dr, Samples | Randomly Lying | 5,47 |
| Cont. | 2009-04-29 | Peter Thörn | Knife and sax | Randomly Lying | 5,52 |
| Cont. | 2009-04-29 | Anders Berg | Double bass | Randomly Lying | 5,52 |
![]() | |||||
| Finished | 2009-05-01 | One a Day - Randomly Lying | 5,52 | ||
| Style | Alternative, Experimental | ||||
| License | Randomly Lying by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| The clock sound was an idea from an old track with Rogers band På Mé Fritt called Politics. The clock sound was separated from that track and are manipulated with some pluggins in Cubase. | |||||
fredag 8 maj 2009
Slowmo
| Track 5. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-25 | Peter Thörn | Sax manipulation | Slowmo | 5,20 |
| Contribution | |||||
| Cont. | 2009-04-25 | David Perreko | Drums | Slowmo | 5,20 |
| Cont. | 2009-04-26 | Roger Sundström | Waterphone, Birds, Samples | Slowmo | 5,11 |
| Cont. | 2009-04-27 | Anders Berg | Double bass | Slowmo | 5,13 |
![]() | |||||
| Finished | 2009-04-28 | One a Day - Slowmo | 5,13 | ||
| Style | Alternative, Experimental | ||||
| License | Slowmo by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| Peter laid the foundation to this track with his slowed down sax sound. | |||||
Predictably Irrational
| Track 4. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-26 | Roger Sundström | Syntgit,Sound manipulation | Predictably Irrational | 4,13 |
| Contribution | |||||
| Cont. | 2009-04-26 | Peter Thörn | Trombone, Sax | Predictably Irrational | 4,13 |
| Cont. | 2009-04-26 | David Perreko | Dr | Predictably Irrational | 4,23 |
| Cont. | 2009-04-26 | Anders Berg | Double bass | Predictably Irrational | 4,15 |
![]() | |||||
| Finished | 2009-04-26 | One a Day - Predictably Irrational | 4,15 | ||
| Style | Alternative, Experimental | ||||
| License | Predictably Irrational by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| Roger was manipulating his GR-30 sounds samples he had in his computer and come up with this static foundation. Peter was playing his trombone to the memory of the track and mixed it with a sax on top of the track. We had the pleasure of Anders Bergs Double bass playing and bits and bobs. This open up a new era, let us know and you are welcome to submit or add to the One a day Experiment, please drop a line here and we take it from there... | |||||
Beach Trash
| Track 3. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-04-15 | David Perreko | Objects | Beach Trash | 3,04 |
| Contribution | |||||
| Cont. | 2009-04-15 | Peter Thörn | Sheet of paper | Beach Trash | 3,04 |
| Cont. | 2009-04-15 | Roger Sundström | Ac git | Beach Trash | 3,07 |
![]() | |||||
| Finished | 2009-04-15 | One a Day - Beach Trash | 3,07 | ||
| Style | Alternative, Experimental | ||||
| License | Beach Trash by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| This is a piece of music that Perreko created at the beach with recording gear ,he took some percutable trash from around (damn full of cans ,and all kind of plastic and wood stuff)and recorded some files with em. Original this was created for the kompoz.com site... | |||||
Prenumerera på:
Inlägg (Atom)











