| Track 18. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-28 | Roger Sundström | Soundscaping, Dulcimer | Evil Dance | 3,50 |
| Contribution | |||||
| Cont. | 2009-05-xx | David Perreko | Drums | Evil Dance | 3,50 |
| Cont. | 2009-05-xx | Evil Dance | 3,50 | ||
| Cont. | 2009-05-xx | Evil Dance | 3,50 | ||
| Cont. | 2009-05-xx | Evil Dance | 3,50 | ||
![]() | |||||
| Finished | 2009-06-06 | One a Day - Evil Dance | 4,28 | ||
| Style | Alternative, Experimental | ||||
| License | Evil Dance by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
lördag 6 juni 2009
Evil Dance
911
| Track 17. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-xx | Peter Thörn | Samples, Sax | 911 | 3,05 |
| Contribution | |||||
| Cont. | 2009-05-16 | Anders Berg | Double Bass | 911 | 3,05 |
| Cont. | 2009-05-26 | Roger Sundström | Ac Guitar | 911 | 3,05 |
![]() | |||||
| Finished | 2009-05-29 | One a Day - 911 | 3,05 | ||
| Style | Alternative, Experimental | ||||
| License | 911 by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
The Crazy Fiddler
| Track 16. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-18 | Roger Sundström | Violin | The Crazy Fiddler | 3,22 |
| Contribution | |||||
| Cont. | 2009-05-xx | Masashi Furuichi | Editing, Effects | The Crazy Fiddler | 3,22 |
| Cont. | 2009-05-26 | Peter Thörn | Guitar | The Crazy Fiddler | 3,22 |
![]() | |||||
| Finished | 2009-05-26 | One a Day - The Crazy Fiddler | 3,22 | ||
| Style | Alternative, Experimental | ||||
| License | The Crazy Fiddler by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| Roger: I have always wanted to play violin and have bought one just to se if I can learn. This is my first try after one hour of practice ;-) I´m lucky to have good fellow musicians... | |||||
Boat
| Track 15. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-xx | Peter Thörn | Samples | Boat | 5,31 |
| Contribution | |||||
| Cont. | 2009-05-xx | Masashi Furuichi | Boat | 5,31 | |
| Cont. | 2009-05-15 | Anders Berg | Keyboard | Boat | 5,31 |
| Cont. | 2009-05-16 | Roger Sundström | Guitar,Samples | Boat | 5,33 |
| Cont. | 2009-05-xx | Boat | 5,44 | ||
![]() | |||||
| Finished | 2009-05-23 | One a Day - Boat | 5,44 | ||
| Style | Alternative, Experimental | ||||
| License | Boat by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Pictures
| Track 14. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-06 | Anders Berg | Bass | Pictures | 2,35 |
| Contribution | |||||
| Cont. | 2009-05-11 | Roger Sundström | El Guitar | Pictures | 2,35 |
| Cont. | 2009-05-11 | David Perreko | Pictures | 2,35 | |
| Cont. | 2009-05-12 | Peter Thörn | Pictures | 2,35 | |
| Cont. | 2009-05-12 | Diego Monroy | Pictures | 2,35 | |
![]() | |||||
| Finished | 2009-05-13 | One a Day - Pictures | 3,32 | ||
| Style | Alternative, Experimental | ||||
| License | Pictures by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Acoustic
| Track 13. | Date | Originator | Instruments | Songtitle | Time |
| Start | 2009-05-05 | Anders Berg | Double bass | Acoustic | 3,07 |
| Contribution | |||||
| Cont. | 2009-05-05 | Peter Thörn | Acoustic | 3,07 | |
| Cont. | 2009-05-11 | Masashi Furuichi | Acoustic | 3,07 | |
| Cont. | 2009-05-11 | Diego Monroy | Acoustic | 3,07 | |
| Cont. | 2009-05-11 | David Perreko | Drums | Acoustic | 3,07 |
| Cont. | 2009-05-11 | Roger Sundström | VG Banjo | Acoustic | 3,07 |
![]() | |||||
| Finished | 2009-05-13 | One a Day - Acoustic | 3,08 | ||
| Style | Alternative, Experimental | ||||
| License | Acoustic by One a Dayis licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. | ||||
| Song log | |||||
| . | |||||
Prenumerera på:
Inlägg (Atom)







